League | Tier | Pokémon | Form | # |
---|---|---|---|---|
Great | 1 | Azumarill | 184 | |
Great | 1 | Stunfisk | Galarian | 618 |
Great | 2 | Venusaur | 3 | |
Great | 2 | Skarmory | 227 | |
Great | 2 | Bastiodon | 411 | |
Great | 2 | Registeel | 379 | |
Great | 2 | Tropius | 357 | |
Great | 2 | Altaria | 334 | |
Great | 2 | Swampert | Shadow | 260 |
Great | 2 | Sableye | 302 | |
Great | 2 | Venusaur | Shadow | 3 |
Great | 2 | Swampert | 260 | |
Great | 2 | Deoxys | Defense Forme | 386 |
Great | 2 | Umbreon | 197 | |
Great | 2 | Skarmory | Shadow | 227 |
Great | 2 | Meganium | 154 | |
Great | 2 | Hypno | Shadow | 97 |
Great | 2 | Hypno | 97 | |
Great | 2 | Jellicent | 593 | |
Great | 2 | Galvantula | 596 | |
Great | 2 | Stunfisk | 618 | |
Great | 2 | Mandibuzz | 630 | |
Great | 2 | Zweilous | 634 | |
Great | 2 | Nidoqueen | Shadow | 31 |
Great | 2 | Diggersby | 660 | |
Great | 2 | Sirfetch'd | 865 | |
Great | 2 | Abomasnow | Shadow | 460 |
Great | 2 | Politoed | Shadow | 186 |
Great | 2 | Raichu | Alolan | 26 |
Great | 2 | Victreebel | Shadow | 71 |
Great | 2 | Drifblim | 426 | |
Great | 2 | Marowak | Alolan | 105 |
Great | 2 | Politoed | 186 | |
Great | 2 | Dewgong | 87 | |
Great | 2 | Haunter | 93 | |
Great | 2 | Gengar | 94 | |
Great | 2 | Lickitung | 108 | |
Great | 2 | Lapras | 131 | |
Great | 2 | Mew | 151 | |
Great | 2 | Shiftry | 275 | |
Great | 2 | Ninetales | Alolan | 38 |
Great | 2 | Vigoroth | 288 | |
Great | 2 | Medicham | 308 | |
Great | 2 | Whiscash | 340 | |
Great | 2 | Pidgeot | 18 | |
Great | 2 | Toxicroak | 454 | |
Great | 2 | Abomasnow | 460 | |
Great | 2 | Probopass | 476 | |
Great | 2 | Probopass | Shadow | 476 |
Great | 3 | Ivysaur | 2 | |
Great | 3 | Skuntank | 435 | |
Great | 3 | Ivysaur | Shadow | 2 |
Great | 3 | Obstagoon | 862 | |
Great | 3 | Pelipper | 279 | |
Great | 3 | Mawile | 303 | |
Great | 3 | Cherrim | Sunshine Form | 421 |
Great | 3 | Jirachi | 385 | |
Great | 3 | Ferrothorn | 598 | |
Great | 3 | Bronzong | 437 | |
Great | 3 | Mantine | 226 | |
Great | 3 | Munchlax | 446 | |
Great | 3 | Scrafty | 560 | |
Great | 3 | Gallade | 475 | |
Great | 3 | Froslass | 478 | |
Great | 3 | Cresselia | 488 | |
Great | 3 | Muk | Alolan | 89 |
Great | 3 | Melmetal | 809 | |
Great | 3 | Mawile | Shadow | 303 |
Great | 3 | Wormadam | Trash Cloak | 413 |
Great | 3 | Aromatisse | 683 | |
Great | 3 | Clefable | 36 | |
Great | 3 | Victreebel | 71 | |
Great | 3 | Skuntank | Shadow | 435 |
Great | 3 | Machamp | Shadow | 68 |
Great | 3 | Primeape | 57 | |
Great | 3 | Wigglytuff | 40 | |
Great | 3 | Goodra | 706 | |
Great | 3 | Noctowl | 164 | |
Great | 3 | Slurpuff | 685 | |
Great | 3 | Nidoqueen | 31 | |
Great | 3 | Lanturn | 171 | |
Great | 3 | Jumpluff | 189 | |
Great | 3 | Quagsire | 195 | |
Great | 3 | Quagsire | Shadow | 195 |
Great | 3 | Leavanny | 542 | |
Great | 3 | Alomomola | 594 | |
Great | 3 | Kingdra | Shadow | 230 |
Great | 3 | Escavalier | 589 | |
Great | 3 | Blaziken | Shadow | 257 |
Great | 3 | Eelektross | 604 | |
Great | 3 | Sealeo | Shadow | 364 |
Great | 3 | Chesnaught | 652 | |
Great | 3 | Bisharp | 625 | |
Great | 3 | Linoone | Galarian | 264 |
Great | 3 | Sylveon | 700 | |
Great | 3 | Perrserker | 863 | |
Great | 3 | Charizard | Shadow | 6 |
Great | 3 | Seismitoad | 537 | |
Great | 3 | Snorlax | Shadow | 143 |
Great | 3 | Poliwrath | Shadow | 62 |
Great | 3 | Drapion | 452 | |
Great | 3 | Serperior | 497 | |
Great | 3 | Hitmontop | 237 | |
Great | 3 | Blastoise | 9 | |
Great | 3 | Beedrill | 15 | |
Great | 3 | Poliwrath | 62 | |
Great | 3 | Machamp | 68 | |
Great | 3 | Tentacruel | 73 | |
Great | 3 | Magneton | 82 | |
Great | 3 | Muk | 89 | |
Great | 3 | Snorlax | 143 | |
Great | 3 | Ariados | 168 | |
Great | 3 | Wobbuffet | 202 | |
Great | 3 | Steelix | 208 | |
Great | 3 | Kingdra | 230 | |
Great | 3 | Suicune | 245 | |
Great | 3 | Victini | 494 | |
Great | 3 | Lugia | 249 | |
Great | 3 | Blaziken | 257 | |
Great | 3 | Marshtomp | 259 | |
Great | 3 | Linoone | 264 | |
Great | 3 | Swalot | 317 | |
Great | 3 | Sealeo | 364 | |
Great | 3 | Regirock | 377 | |
Great | 3 | Regice | 378 | |
Great | 3 | Empoleon | 395 | |
Great | 3 | Charizard | 6 | |
Great | 3 | Magnezone | 462 | |
Great | 3 | Togekiss | 468 | |
Great | 3 | Uxie | 480 | |
Great | 3 | Ho-Oh | Shadow | 250 |
Great | 4 | Raichu | 26 | |
Great | 4 | Graveler | Alolan | 75 |
Great | 4 | Ludicolo | 272 | |
Great | 4 | Gardevoir | 282 | |
Great | 4 | Minun | 312 | |
Great | 4 | Flygon | 330 | |
Great | 4 | Dusclops | 356 | |
Great | 4 | Glalie | 362 | |
Great | 4 | Grotle | 388 | |
Great | 4 | Spiritomb | 442 | |
Great | 4 | Lucario | 448 | |
Great | 4 | Lickilicky | 463 | |
Great | 4 | Golem | Alolan | 76 |
Great | 4 | Sandslash | Alolan | 28 |
Great | 4 | Raticate | Alolan | 20 |
Great | 4 | Excadrill | 530 | |
Great | 4 | Tyranitar | 248 | |
Great | 4 | Scolipede | 545 | |
Great | 4 | Whimsicott | 547 | |
Great | 4 | Carracosta | 565 | |
Great | 4 | Castform | Sunny | 351 |
Great | 4 | Chandelure | 609 | |
Great | 4 | Gardevoir | Shadow | 282 |
Great | 4 | Ninetales | Shadow | 38 |
Great | 4 | Venomoth | Shadow | 49 |
Great | 4 | Bellossom | Shadow | 182 |
Great | 4 | Pangoro | 675 | |
Great | 4 | Barbaracle | 689 | |
Great | 4 | Dragalge | 691 | |
Great | 4 | Rapidash | Galarian | 78 |
Great | 4 | Slowbro | Galarian | 80 |
Great | 4 | Dustox | 269 | |
Great | 4 | Vespiquen | 416 | |
Great | 4 | Bellossom | 182 | |
Great | 4 | Hitmonchan | 107 | |
Great | 4 | Crobat | 169 | |
Great | 4 | Golbat | 42 | |
Great | 4 | Bayleef | 153 | |
Great | 4 | Qwilfish | 211 | |
Great | 4 | Forretress | 205 | |
Great | 4 | Weepinbell | 70 | |
Great | 4 | Dragonair | 148 | |
Great | 4 | Ampharos | 181 | |
Great | 4 | Tangela | 114 | |
Great | 4 | Ninetales | 38 | |
Great | 4 | Venomoth | 49 | |
Great | 4 | Braviary | 628 | |
Great | 4 | Bouffalant | 626 | |
Great | 4 | Slowbro | 80 | |
Great | 4 | Cloyster | 91 | |
Great | 4 | Electrode | 101 | |
Great | 4 | Castform | Rainy | 351 |
Great | 4 | Emolga | 587 | |
Great | 4 | Castform | Snowy | 351 |
Great | 4 | Klinklang | 601 | |
Great | 4 | Amoonguss | 591 | |
Great | 4 | Swanna | 581 | |
Great | 4 | Gothitelle | 576 | |
Great | 4 | Crustle | 558 | |
Great | 4 | Krookodile | 553 | |
Great | 4 | Weezing | 110 | |
Great | 4 | Torterra | Shadow | 389 |
Great | 4 | Heracross | 214 | |
Great | 4 | Flygon | Shadow | 330 |
Great | 4 | Cloyster | Shadow | 91 |
Great | 4 | Honchkrow | Shadow | 430 |
Great | 4 | Bibarel | Shadow | 400 |
Great | 4 | Manectric | Shadow | 310 |
Great | 4 | Granbull | Shadow | 210 |
Great | 4 | Piloswine | Shadow | 221 |
Great | 4 | Pinsir | Shadow | 127 |
Great | 4 | Mr. Rime | 866 | |
Great | 4 | Ursaring | Shadow | 217 |
Great | 4 | Slowbro | Shadow | 80 |
Great | 4 | Farfetch'd | Galarian | |
Great | 4 | Machoke | Shadow | 67 |
Great | 4 | Gloom | 44 | |
Great | 4 | Vileplume | 45 | |
Great | 4 | Talonflame | 663 | |
Great | 4 | Greninja | 658 | |
Great | 4 | Machoke | 67 | |
Great | 4 | Hitmonchan | Shadow | 107 |
Great | 4 | Rapidash | 78 | |
Great | 4 | Conkeldurr | 534 | |
Great | 4 | Sawk | 539 | |
Great | 4 | Pinsir | 127 | |
Great | 4 | Seaking | 119 | |
Great | 4 | Dunsparce | 206 | |
Great | 4 | Zangoose | 335 | |
Great | 4 | Sudowoodo | 185 | |
Great | 4 | Torkoal | 324 | |
Great | 4 | Manectric | 310 | |
Great | 4 | Aggron | 306 | |
Great | 4 | Lairon | 305 | |
Great | 4 | Hariyama | 297 | |
Great | 4 | Breloom | 286 | |
Great | 4 | Granbull | 210 | |
Great | 4 | Cradily | 346 | |
Great | 4 | Sceptile | 254 | |
Great | 4 | Celebi | 251 | |
Great | 4 | Ho-Oh | 250 | |
Great | 4 | Scizor | 212 | |
Great | 4 | Raikou | 243 | |
Great | 4 | Donphan | 232 | |
Great | 4 | Houndoom | 229 | |
Great | 4 | Piloswine | 221 | |
Great | 4 | Magcargo | 219 | |
Great | 4 | Claydol | 344 | |
Great | 4 | Banette | 354 | |
Great | 4 | Zebstrika | 523 | |
Great | 4 | Carnivine | 455 | |
Great | 4 | Stoutland | 508 | |
Great | 4 | Gastrodon | 423 | |
Great | 4 | Ursaring | 217 | |
Great | 4 | Vaporeon | 134 | |
Great | 4 | Dragonite | 149 | |
Great | 4 | Gliscor | 472 | |
Great | 4 | Leafeon | 470 | |
Great | 4 | Tangrowth | 465 | |
Great | 4 | Weavile | 461 | |
Great | 4 | Hippowdon | 450 | |
Great | 4 | Relicanth | 369 | |
Great | 4 | Typhlosion | 157 | |
Great | 4 | Feraligatr | 160 | |
Great | 4 | Purugly | 432 | |
Great | 4 | Honchkrow | 430 | |
Great | 4 | Pachirisu | 417 | |
Great | 4 | Nidoking | 34 | |
Great | 4 | Roserade | 407 | |
Great | 4 | Bibarel | 400 | |
Great | 4 | Torterra | 389 | |
Great | 4 | Slowking | Galarian | 199 |
Great | 5 | Plusle | 311 | |
Great | 5 | Alakazam | Shadow | 65 |
Great | 5 | Electivire | Shadow | 466 |
Great | 5 | Mamoswine | 473 | |
Great | 5 | Entei | 244 | |
Great | 5 | Garbodor | 569 | |
Great | 5 | Entei | Shadow | 244 |
Great | 5 | Electivire | 466 | |
Great | 5 | Rhyperior | 464 | |
Great | 5 | Gothorita | 575 | |
Great | 5 | Delcatty | 301 | |
Great | 5 | Garchomp | 445 | |
Great | 5 | Arcanine | Shadow | 59 |
Great | 5 | Gyarados | Shadow | 130 |
Great | 5 | Seviper | 336 | |
Great | 5 | Delphox | 655 | |
Great | 5 | Crawdaunt | 342 | |
Great | 5 | Darmanitan | Galarian | 555 |
Great | 5 | Milotic | 350 | |
Great | 5 | Castform | 351 | |
Great | 5 | Genesect | 649 | |
Great | 5 | Durant | 632 | |
Great | 5 | Heatmor | 631 | |
Great | 5 | Luxray | 405 | |
Great | 5 | Shelgon | 372 | |
Great | 5 | Kricketune | 402 | |
Great | 5 | Latias | 380 | |
Great | 5 | Latios | 381 | |
Great | 5 | Infernape | 392 | |
Great | 5 | Haxorus | 612 | |
Great | 5 | Prinplup | 394 | |
Great | 5 | Gligar | 207 | |
Great | 5 | Kangaskhan | 115 | |
Great | 5 | Mamoswine | Shadow | 473 |
Great | 5 | Golduck | 55 | |
Great | 5 | Arcanine | 59 | |
Great | 5 | Alakazam | 65 | |
Great | 5 | Gigalith | 526 | |
Great | 5 | Slowpoke | 79 | |
Great | 5 | Farfetch'd | ||
Great | 5 | Exeggutor | 103 | |
Great | 5 | Slowking | Shadow | 199 |
Great | 5 | Dragonite | Shadow | 149 |
Great | 5 | Girafarig | 203 | |
Great | 5 | Exeggutor | Alolan | 103 |
Great | 5 | Darmanitan | 555 | |
Great | 5 | Zapdos | 145 | |
Great | 5 | Scyther | 123 | |
Great | 5 | Meowstic | Male | 678 |
Great | 5 | Gyarados | 130 | |
Great | 5 | Jolteon | 135 | |
Great | 5 | Slowking | 199 | |
Great | 5 | Pyroar | 668 | |
Great | 5 | Meowstic | Female | 678 |
Great | 5 | Furret | 162 | |
Great | 5 | Articuno | 144 | |
Great | 5 | Unfezant | 521 | |
Great | 5 | Beheeyem | 606 | |
Great | 5 | Sigilyph | 561 | |
Great | 5 | Duosion | 578 | |
Great | 5 | Swoobat | 528 | |
Great | 5 | Lilligant | 549 | |
Great | 5 | Reuniclus | 579 | |
Great | 5 | Archeops | 567 | |
Great | 5 | Butterfree | 12 | |
Great | 5 | Cryogonal | 615 | |
Great | 5 | Absol | Shadow | 359 |
Great | 5 | Walrein | Shadow | 365 |
Great | 5 | Dugtrio | Shadow | 51 |
Great | 5 | Kabutops | Shadow | 141 |
Great | 5 | Runerigus | 867 | |
Great | 5 | Mewtwo | Shadow | 150 |
Great | 5 | Nidoking | Shadow | 34 |
Great | 5 | Noivern | 715 | |
Great | 5 | Mismagius | Shadow | 429 |
Great | 5 | Golurk | 623 | |
Great | 5 | Cacturne | Shadow | 332 |
Great | 5 | Porygon2 | Shadow | 233 |
Great | 5 | Sneasel | Shadow | 215 |
Great | 5 | Exeggutor | Shadow | 103 |
Great | 5 | Simipour | 516 | |
Great | 5 | Persian | Shadow | 53 |
Great | 5 | Weavile | Shadow | 461 |
Great | 5 | Hydreigon | 635 | |
Great | 5 | Musharna | 518 | |
Great | 5 | Lopunny | 428 | |
Great | 5 | Simisear | 514 | |
Great | 5 | Xatu | 178 | |
Great | 5 | Masquerain | 284 | |
Great | 5 | Swellow | 277 | |
Great | 5 | Beautifly | 267 | |
Great | 5 | Mightyena | 262 | |
Great | 5 | Miltank | 241 | |
Great | 5 | Porygon2 | 233 | |
Great | 5 | Corsola | 222 | |
Great | 5 | Sneasel | 215 | |
Great | 5 | Sunflora | 192 | |
Great | 5 | Kabutops | 141 | |
Great | 5 | Wailord | 321 | |
Great | 5 | Jynx | 124 | |
Great | 5 | Mr. Mime | 122 | |
Great | 5 | Chansey | 113 | |
Great | 5 | Hitmonlee | 106 | |
Great | 5 | Marowak | 105 | |
Great | 5 | Kingler | 99 | |
Great | 5 | Dodrio | 85 | |
Great | 5 | Golem | 76 | |
Great | 5 | Persian | 53 | |
Great | 5 | Dugtrio | 51 | |
Great | 5 | Ninjask | 291 | |
Great | 5 | Camerupt | 323 | |
Great | 5 | Simisage | 512 | |
Great | 5 | Sandslash | 28 | |
Great | 5 | Liepard | 510 | |
Great | 5 | Samurott | 503 | |
Great | 5 | Emboar | 500 | |
Great | 5 | Persian | Alolan | 53 |
Great | 5 | Azelf | 482 | |
Great | 5 | Mesprit | 481 | |
Great | 5 | Porygon-Z | 474 | |
Great | 5 | Magmortar | 467 | |
Great | 5 | Lumineon | 457 | |
Great | 5 | Mismagius | 429 | |
Great | 5 | Rampardos | 409 | |
Great | 5 | Spinda | 327 | |
Great | 5 | Staraptor | 398 | |
Great | 5 | Metagross | 376 | |
Great | 5 | Gorebyss | 368 | |
Great | 5 | Huntail | 367 | |
Great | 5 | Walrein | 365 | |
Great | 5 | Absol | 359 | |
Great | 5 | Chimecho | 358 | |
Great | 5 | Armaldo | 348 | |
Great | 5 | Lunatone | 337 | |
Great | 5 | Cacturne | 332 | |
Great | 5 | Armaldo | Shadow | 348 |
Ultra | 1 | Registeel | 379 | |
Ultra | 1 | Giratina | Altered Forme | 487 |
Ultra | 1 | Abomasnow | 460 | |
Ultra | 1 | Deoxys | Defense Forme | 386 |
Ultra | 1 | Jellicent | 593 | |
Ultra | 1 | Stunfisk | Galarian | 618 |
Ultra | 1 | Abomasnow | Shadow | 460 |
Ultra | 2 | Skarmory | Shadow | 227 |
Ultra | 2 | Snorlax | 143 | |
Ultra | 2 | Muk | Alolan | 89 |
Ultra | 2 | Lickilicky | 463 | |
Ultra | 2 | Swampert | 260 | |
Ultra | 2 | Skarmory | 227 | |
Ultra | 2 | Swampert | Shadow | 260 |
Ultra | 2 | Cresselia | 488 | |
Ultra | 2 | Sirfetch'd | 865 | |
Ultra | 2 | Snorlax | Shadow | 143 |
Ultra | 2 | Gyarados | Shadow | 130 |
Ultra | 2 | Ninetales | Alolan | 38 |
Ultra | 2 | Mandibuzz | 630 | |
Ultra | 2 | Poliwrath | Shadow | 62 |
Ultra | 2 | Galvantula | 596 | |
Ultra | 2 | Escavalier | 589 | |
Ultra | 2 | Scrafty | 560 | |
Ultra | 2 | Talonflame | 663 | |
Ultra | 2 | Aromatisse | 683 | |
Ultra | 2 | Charizard | Shadow | 6 |
Ultra | 2 | Charizard | 6 | |
Ultra | 2 | Giratina | Origin Forme | 487 |
Ultra | 2 | Blastoise | 9 | |
Ultra | 2 | Bronzong | 437 | |
Ultra | 2 | Drifblim | 426 | |
Ultra | 2 | Shiftry | 275 | |
Ultra | 2 | Umbreon | 197 | |
Ultra | 2 | Typhlosion | 157 | |
Ultra | 2 | Articuno | 144 | |
Ultra | 2 | Lapras | 131 | |
Ultra | 2 | Gyarados | 130 | |
Ultra | 2 | Gengar | 94 | |
Ultra | 2 | Poliwrath | 62 | |
Ultra | 2 | Clefable | 36 | |
Ultra | 2 | Pidgeot | 18 | |
Ultra | 2 | Togekiss | 468 | |
Ultra | 3 | Venusaur | 3 | |
Ultra | 3 | Armored Mewtwo | ||
Ultra | 3 | Zangoose | 335 | |
Ultra | 3 | Whiscash | 340 | |
Ultra | 3 | Regice | 378 | |
Ultra | 3 | Jirachi | 385 | |
Ultra | 3 | Nidoqueen | 31 | |
Ultra | 3 | Toxicroak | 454 | |
Ultra | 3 | Melmetal | 809 | |
Ultra | 3 | Conkeldurr | 534 | |
Ultra | 3 | Seismitoad | 537 | |
Ultra | 3 | Obstagoon | 862 | |
Ultra | 3 | Flygon | 330 | |
Ultra | 3 | Venusaur | Shadow | 3 |
Ultra | 3 | Flygon | Shadow | 330 |
Ultra | 3 | Politoed | Shadow | 186 |
Ultra | 3 | Pangoro | 675 | |
Ultra | 3 | Sylveon | 700 | |
Ultra | 3 | Machamp | Shadow | 68 |
Ultra | 3 | Dragonite | Shadow | 149 |
Ultra | 3 | Cloyster | Shadow | 91 |
Ultra | 3 | Kingdra | Shadow | 230 |
Ultra | 3 | Altaria | 334 | |
Ultra | 3 | Drapion | 452 | |
Ultra | 3 | Ho-Oh | Shadow | 250 |
Ultra | 3 | Ampharos | 181 | |
Ultra | 3 | Politoed | 186 | |
Ultra | 3 | Ho-Oh | 250 | |
Ultra | 3 | Suicune | 245 | |
Ultra | 3 | Meganium | 154 | |
Ultra | 3 | Mew | 151 | |
Ultra | 3 | Kingdra | 230 | |
Ultra | 3 | Machamp | 68 | |
Ultra | 3 | Dragonite | 149 | |
Ultra | 3 | Tentacruel | 73 | |
Ultra | 3 | Cloyster | 91 | |
Ultra | 3 | Kangaskhan | 115 | |
Ultra | 3 | Feraligatr | 160 | |
Ultra | 3 | Bellossom | Shadow | 182 |
Ultra | 3 | Chesnaught | 652 | |
Ultra | 3 | Nidoqueen | Shadow | 31 |
Ultra | 3 | Slurpuff | 685 | |
Ultra | 3 | Barbaracle | 689 | |
Ultra | 3 | Cobalion | 638 | |
Ultra | 3 | Skuntank | Shadow | 435 |
Ultra | 3 | Primeape | 57 | |
Ultra | 3 | Probopass | Shadow | 476 |
Ultra | 3 | Wigglytuff | 40 | |
Ultra | 3 | Granbull | Shadow | 210 |
Ultra | 3 | Blaziken | Shadow | 257 |
Ultra | 3 | Honchkrow | Shadow | 430 |
Ultra | 3 | Virizion | 640 | |
Ultra | 3 | Pelipper | 279 | |
Ultra | 3 | Bisharp | 625 | |
Ultra | 3 | Heracross | 214 | |
Ultra | 3 | Hariyama | 297 | |
Ultra | 3 | Blaziken | 257 | |
Ultra | 3 | Lugia | 249 | |
Ultra | 3 | Regirock | 377 | |
Ultra | 3 | Donphan | 232 | |
Ultra | 3 | Empoleon | 395 | |
Ultra | 3 | Honchkrow | 430 | |
Ultra | 3 | Skuntank | 435 | |
Ultra | 3 | Garchomp | 445 | |
Ultra | 3 | Lucario | 448 | |
Ultra | 3 | Granbull | 210 | |
Ultra | 3 | Golurk | 623 | |
Ultra | 3 | Gliscor | 472 | |
Ultra | 3 | Gallade | 475 | |
Ultra | 3 | Probopass | 476 | |
Ultra | 3 | Uxie | 480 | |
Ultra | 3 | Sandslash | Alolan | 28 |
Ultra | 3 | Steelix | 208 | |
Ultra | 3 | Victini | 494 | |
Ultra | 3 | Excadrill | 530 | |
Ultra | 3 | Bellossom | 182 | |
Ultra | 3 | Breloom | 286 | |
Ultra | 3 | Eelektross | 604 | |
Ultra | 4 | Ninetales | 38 | |
Ultra | 4 | Zekrom | 644 | |
Ultra | 4 | Aggron | 306 | |
Ultra | 4 | Perrserker | 863 | |
Ultra | 4 | Genesect | 649 | |
Ultra | 4 | Latios | 381 | |
Ultra | 4 | Kyurem | 646 | |
Ultra | 4 | Dialga | 483 | |
Ultra | 4 | Weavile | 461 | |
Ultra | 4 | Landorus | Incarnate Forme | 645 |
Ultra | 4 | Reshiram | 643 | |
Ultra | 4 | Glaceon | 471 | |
Ultra | 4 | Delphox | 655 | |
Ultra | 4 | Mamoswine | 473 | |
Ultra | 4 | Thundurus | Incarnate Forme | 642 |
Ultra | 4 | Serperior | 497 | |
Ultra | 4 | Stoutland | 508 | |
Ultra | 4 | Heatmor | 631 | |
Ultra | 4 | Krookodile | 553 | |
Ultra | 4 | Crustle | 558 | |
Ultra | 4 | Carracosta | 565 | |
Ultra | 4 | Ferrothorn | 598 | |
Ultra | 4 | Ninetales | Shadow | 38 |
Ultra | 4 | Chandelure | 609 | |
Ultra | 4 | Zapdos | 145 | |
Ultra | 4 | Crobat | 169 | |
Ultra | 4 | Mr. Rime | 866 | |
Ultra | 4 | Jolteon | 135 | |
Ultra | 4 | Dragalge | 691 | |
Ultra | 4 | Mamoswine | Shadow | 473 |
Ultra | 4 | Noctowl | 164 | |
Ultra | 4 | Piloswine | Shadow | 221 |
Ultra | 4 | Slowbro | Galarian | 80 |
Ultra | 4 | Hitmonchan | 107 | |
Ultra | 4 | Rapidash | 78 | |
Ultra | 4 | Scizor | 212 | |
Ultra | 4 | Yveltal | 717 | |
Ultra | 4 | Piloswine | 221 | |
Ultra | 4 | Golem | 76 | |
Ultra | 4 | Goodra | 706 | |
Ultra | 4 | Genesect | Burn Drive | 649 |
Ultra | 4 | Braviary | 628 | |
Ultra | 4 | Hydreigon | 635 | |
Ultra | 4 | Pyroar | 668 | |
Ultra | 4 | Pinsir | Shadow | 127 |
Ultra | 4 | Tornadus | Therian Forme | 641 |
Ultra | 4 | Ursaring | Shadow | 217 |
Ultra | 4 | Rapidash | Galarian | 78 |
Ultra | 4 | Landorus | Therian Forme | 645 |
Ultra | 4 | Slowbro | Shadow | 80 |
Ultra | 4 | Mewtwo | Shadow | 150 |
Ultra | 4 | Weavile | Shadow | 461 |
Ultra | 4 | Bouffalant | 626 | |
Ultra | 4 | Gardevoir | Shadow | 282 |
Ultra | 4 | Heatran | 485 | |
Ultra | 4 | Cryogonal | 615 | |
Ultra | 4 | Tyranitar | 248 | |
Ultra | 4 | Slowbro | 80 | |
Ultra | 4 | Magneton | 82 | |
Ultra | 4 | Dewgong | 87 | |
Ultra | 4 | Weezing | 110 | |
Ultra | 4 | Pinsir | 127 | |
Ultra | 4 | Vaporeon | 134 | |
Ultra | 4 | Moltres | 146 | |
Ultra | 4 | Mewtwo | 150 | |
Ultra | 4 | Sudowoodo | 185 | |
Ultra | 4 | Forretress | 205 | |
Ultra | 4 | Ursaring | 217 | |
Ultra | 4 | Mantine | 226 | |
Ultra | 4 | Raikou | 243 | |
Ultra | 4 | Celebi | 251 | |
Ultra | 4 | Gothitelle | 576 | |
Ultra | 4 | Sceptile | 254 | |
Ultra | 4 | Gardevoir | 282 | |
Ultra | 4 | Milotic | 350 | |
Ultra | 4 | Glalie | 362 | |
Ultra | 4 | Metagross | 376 | |
Ultra | 4 | Groudon | 383 | |
Ultra | 4 | Roserade | 407 | |
Ultra | 4 | Magnezone | 462 | |
Ultra | 4 | Tangrowth | 465 | |
Ultra | 4 | Leafeon | 470 | |
Ultra | 4 | Froslass | 478 | |
Ultra | 4 | Victreebel | 71 | |
Ultra | 4 | Sawk | 539 | |
Ultra | 4 | Leavanny | 542 | |
Ultra | 4 | Slowking | Galarian | 199 |
Ultra | 5 | Exeggutor | Alolan | 103 |
Ultra | 5 | Crawdaunt | 342 | |
Ultra | 5 | Darmanitan | 555 | |
Ultra | 5 | Entei | 244 | |
Ultra | 5 | Ludicolo | 272 | |
Ultra | 5 | Arcanine | Shadow | 59 |
Ultra | 5 | Victreebel | Shadow | 71 |
Ultra | 5 | Grumpig | 326 | |
Ultra | 5 | Cacturne | 332 | |
Ultra | 5 | Armaldo | 348 | |
Ultra | 5 | Hitmonchan | Shadow | 107 |
Ultra | 5 | Banette | 354 | |
Ultra | 5 | Alakazam | Shadow | 65 |
Ultra | 5 | Meloetta | Aria Forme | 648 |
Ultra | 5 | Thundurus | Therian Forme | 642 |
Ultra | 5 | Latias | 380 | |
Ultra | 5 | Luxray | 405 | |
Ultra | 5 | Haxorus | 612 | |
Ultra | 5 | Klinklang | 601 | |
Ultra | 5 | Hitmontop | 237 | |
Ultra | 5 | Houndoom | 229 | |
Ultra | 5 | Exeggutor | 103 | |
Ultra | 5 | Arcanine | 59 | |
Ultra | 5 | Alakazam | 65 | |
Ultra | 5 | Gigalith | 526 | |
Ultra | 5 | Hippowdon | 450 | |
Ultra | 5 | Magmortar | 467 | |
Ultra | 5 | Scolipede | 545 | |
Ultra | 5 | Rhyperior | 464 | |
Ultra | 5 | Scyther | 123 | |
Ultra | 5 | Jynx | 124 | |
Ultra | 5 | Armaldo | Shadow | 348 |
Ultra | 5 | Cacturne | Shadow | 332 |
Ultra | 5 | Entei | Shadow | 244 |
Ultra | 5 | Reuniclus | 579 | |
Ultra | 5 | Amoonguss | 591 | |
Ultra | 5 | Samurott | 503 | |
Ultra | 5 | Liepard | 510 | |
Ultra | 5 | Archeops | 567 | |
Ultra | 5 | Musharna | 518 | |
Ultra | 5 | Zebstrika | 523 | |
Ultra | 5 | Garbodor | 569 | |
Ultra | 5 | Sigilyph | 561 | |
Ultra | 5 | Whimsicott | 547 | |
Ultra | 5 | Alomomola | 594 | |
Ultra | 5 | Raichu | 26 | |
Ultra | 5 | Beheeyem | 606 | |
Ultra | 5 | Electivire | Shadow | 466 |
Ultra | 5 | Kabutops | Shadow | 141 |
Ultra | 5 | Runerigus | 867 | |
Ultra | 5 | Slowking | Shadow | 199 |
Ultra | 5 | Nidoking | Shadow | 34 |
Ultra | 5 | Noivern | 715 | |
Ultra | 5 | Greninja | 658 | |
Ultra | 5 | Dusknoir | Shadow | 477 |
Ultra | 5 | Mismagius | Shadow | 429 |
Ultra | 5 | Stunfisk | 618 | |
Ultra | 5 | Porygon2 | Shadow | 233 |
Ultra | 5 | Exeggutor | Shadow | 103 |
Ultra | 5 | Persian | Shadow | 53 |
Ultra | 5 | Emboar | 500 | |
Ultra | 5 | Darmanitan | Galarian | 555 |
Ultra | 5 | Zweilous | 634 | |
Ultra | 5 | Durant | 632 | |
Ultra | 5 | Torterra | Shadow | 389 |
Ultra | 5 | Carnivine | 455 | |
Ultra | 5 | Gastrodon | 423 | |
Ultra | 5 | Lanturn | 171 | |
